Scalable GPON Access
4 GPON Ports supporting a 1:128 splitting ratio—connect up to 512 ONTs from a single device, perfect for medium to large-scale deployments.
Blazing-Fast Uplink Performance
Comes with 1× 10GE SFP+ uplink port and 1× Gigabit uplink port, ensuring smooth, high-speed upstream and downstream data flow.
Carrier-Grade Power Redundancy
Features dual built-in AC+DC power supplies, delivering unmatched reliability and uninterrupted network operation.
Comprehensive L2 & Advanced L3 Functionalities
Supports Static Routing, IGMP Snooping, VLANs, QoS, and more to meet a variety of complex commercial networking needs.
Centralized, User-Friendly Management
Manage efficiently with DeltaStream PON Management System (DPMS), SNMP, CLI, and Web UI, offering full visibility and control.
Brand | TP-Link |
Manufacturer | TP-LINK, TP-Link Technologies Co., Ltd, South Building, No.5 Keyuan Road, Central Zone, Science & Technology Park, Nanshan, Shenzhen, P.R. China |
Model | DS-P7001-04 |
Interface | • 4× 2.5G PON Ports • 1× 10 Gbps SFP+ Uplink Port • 1× 10/100/1000 Mbps RJ45 Uplink Port • 1× RJ45 Console Port • 1× RJ45 MGMT Port • 1× Alarm Port (Reserved) |
Power Supply | Dual Power Supplies • AC: 100V~240V, 50/60Hz • DC: -38.4V~-72V |
Power Consumption | Max. 58W |
Dimensions | 440 × 180× 44 (WxDxH) mm |
Country of Origin | China |
Packer | TP-Link Technologies Co., Ltd, South Building, No.5 Keyuan Road, Central Zone, Science & Technology Park, Nanshan, Shenzhen, P.R. China |
Importer | TP-LINK India Private Limited,Green Industrial Park, Dongri Pada, Poman, Kaman-Bhiwandi Road, Vasai East, Palghar, Maharashtra – 401208 |
Warranty | 1 Year |
There are no reviews yet