Deep Learning-Based Motion Detection 2.0
This system utilizes deep learning technology for motion detection. This advanced form of motion detection likely provides improved accuracy and the ability to distinguish between different objects or movements, reducing false alarms.
Deep Learning-Based Perimeter Protection
Similar to the motion detection, deep learning is applied to perimeter protection. This means the system can intelligently analyze and detect intrusions or suspicious activities along the perimeter of a monitored area.
Efficient H.265 Pro+ Compression Technology
The system employs H.265 Pro+ compression technology. This compression standard is known for its efficiency in reducing video file sizes while maintaining high video quality. It helps save storage space and reduce bandwidth requirements.
High Encoding Capability
The system supports high encoding capabilities, with the ability to handle video encoding at up to 8 MP (megapixels) at 8 frames per second (fps) or 5 MP at 12 fps. This indicates support for high-resolution video.
Video Inputs Compatibility
The system is versatile in terms of video inputs, supporting various video formats including HDTVI, AHD, CVI, CVBS (analog), and IP cameras. This flexibility allows you to integrate different types of cameras into the system.
Support for IP Cameras
The system can accommodate up to 32 IP camera inputs, and these cameras can have resolutions of up to 8 MP. This scalability enables the system to handle a significant number of IP cameras for comprehensive surveillance coverage.
Brand | Hikvision |
Manufacturer | Prama Hikvision India Private Limited, Survey No: 149,150,151 Cosmos, Crystal & LotusIndustrial Complex, Hira Industrial Park, Off National Highway No.8. Vasai Phata.Vasai ( East ), District - Palghar, Postal Code - 401208, Maharastra, India. |
Model | iDS-7216HUHI-M2/S |
Number of Channels | 16 Channels |
SATA | 2 SATA interfaces |
Capacity | Up to 10 TB capacity for each disk |
Network Interface | 1, RJ45 10/100/1000 Mbps self-adaptive Ethernet interface |
USB Interface | Front panel : 1 × USB 2.0, Rear panel : 1 × USB 3.0 |
Power Supply | 12 VDC, 5 A |
Power Consumption | ≤ 19 W |
Working Temperature | -10 ºC ~+55 ºC (14 ºF ~ 131 ºF) |
Dimensions | 380 × 320 × 48 (WxDxH) mm |
Weight | ≤ 2.1 kg (4.6 lb) |
Country of Origin | India |
Packer | (If applicable) Prama Hikvision India Private Limited, Survey No: 149,150,151 Cosmos, Crystal & LotusIndustrial Complex, Hira Industrial Park, Off National Highway No.8. Vasai Phata.Vasai ( East ), District - Palghar, Postal Code - 401208, Maharastra, India. |
Importer | (If applicable) Prama Hikvision India Private Limited, Survey No: 149,150,151 Cosmos, Crystal & LotusIndustrial Complex, Hira Industrial Park, Off National Highway No.8. Vasai Phata.Vasai ( East ), District - Palghar, Postal Code - 401208, Maharastra, India. |
Warranty | 1 Year |
There are no reviews yet